Home > All Cities > Las Vegas Real Estate Listings > Top Subdivisions
Top Subdivisions in Las Vegas with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| SUN CITY LAS VEGAS | 70 | Las Vegas | $105,000 | - | $599,000 | $270,754 | ||
| SUN CITY SUMMERLIN | 64 | Las Vegas | $109,900 | - | $980,000 | $231,343 | ||
| RED ROCK CNTRY CLUB AT SUMMERL | 49 | Las Vegas | $430,000 | - | $4,785,000 | $1,365,679 | ||
| N | 38 | Las Vegas | $129,900 | - | $5,999,000 | $778,761 | ||
| WESTWOOD POINT | 27 | Las Vegas | $36,500 | - | $75,000 | $60,133 | ||
| DESERT INN MOBILE EST 3 AMD | 26 | Las Vegas | $66,950 | - | $159,999 | $99,785 | ||
| SUN COLONY AT SUMMERLIN-UNIT 1 | 24 | Las Vegas | $199,900 | - | $575,000 | $355,456 | ||
| VILLAGE GREEN CONDO | 23 | Las Vegas | $44,900 | - | $249,950 | $94,289 | ||
| WARM SPRINGS TORREY PINES AT P | 22 | Las Vegas | $84,900 | - | $299,900 | $126,181 | ||
| ANTELOPE-UNIT 1 | 21 | Las Vegas | $75,000 | - | $178,990 | $119,187 | ||
| CANYON LAKE | 20 | Las Vegas | $39,000 | - | $129,900 | $63,455 | ||
| CRYSTAL SPRINGS | 20 | Las Vegas | $95,000 | - | $299,000 | $146,270 | ||
| CUSTOM | 20 | Las Vegas | $200,900 | - | $17,500,000 | $1,430,370 | ||
| ROSEWOOD | 19 | Las Vegas | $16,000 | - | $45,000 | $39,632 | ||
| MOUNTAIN CREEK | 19 | Las Vegas | $28,215 | - | $120,000 | $50,095 | ||
| VERANO CONDO | 19 | Las Vegas | $40,000 | - | $79,900 | $62,721 | ||
| TRILOGY AT WARM SPRINGS SOUTH | 18 | Las Vegas | $85,000 | - | $121,000 | $107,919 | ||
| ORCHARDS - LEWIS HOMES | 18 | Las Vegas | $104,900 | - | $257,500 | $137,811 | ||
| BROADSTONE AT DESERT SHORES | 18 | Las Vegas | $30,000 | - | $69,000 | $50,039 | ||
| EL CAPITAN RANCH | 17 | Las Vegas | $115,000 | - | $467,000 | $248,465 | ||
| MANHATTAN CONDO | 17 | Las Vegas | $78,000 | - | $319,000 | $139,112 | ||
| MAR-A-LAGO | 17 | Las Vegas | $39,500 | - | $75,000 | $56,747 | ||
| MARYLAND PEBBLE | 16 | Las Vegas | $109,900 | - | $230,000 | $159,456 | ||
| PACIFIC HARBORS | 16 | Las Vegas | $40,000 | - | $75,000 | $51,931 | ||
| RANCHO ALTA MIRA | 16 | Las Vegas | $97,000 | - | $210,000 | $135,662 | ||
| ASTORIA AT TOWN CENTER-NORTH- | 16 | Las Vegas | $63,900 | - | $138,000 | $83,788 | ||
| CORONADO PALMS | 15 | Las Vegas | $49,900 | - | $85,000 | $69,694 | ||
| PARADISE VILLAGE 1013 | 15 | Las Vegas | $40,000 | - | $69,900 | $55,527 | ||
| TUSCANO CONDO | 15 | Las Vegas | $43,900 | - | $77,900 | $66,127 | ||
| PECCOLE WEST | 14 | Las Vegas | $399,000 | - | $11,900,000 | $2,983,279 | ||
| DESERT INN MOBILE EST 02 | 14 | Las Vegas | $14,820 | - | $134,999 | $69,480 | ||
| EAGLE HILLS | 14 | Las Vegas | $999,500 | - | $1,950,000 | $1,402,535 | ||
| HOLLYWOOD RANCH | 14 | Las Vegas | $65,000 | - | $133,888 | $94,112 | ||
| COPPER CANYON CONDO | 13 | Las Vegas | $39,900 | - | $75,000 | $58,654 | ||
| CHATEAU VERSAILLES CONDO | 13 | Las Vegas | $55,000 | - | $98,000 | $78,909 | ||
| SUNFLOWER VILLAS | 13 | Las Vegas | $149,900 | - | $154,900 | $154,446 | ||
| SUMMERLIN VILLAGE 18 PHASE 1 U | 13 | Las Vegas | $3,150,000 | - | $11,900,000 | $6,364,299 | ||
| SPRING MOUNTAIN RANCH | 13 | Las Vegas | $100,000 | - | $249,000 | $153,999 | ||
| WARM SPRINGS QUARTERHORSE-UNIT | 13 | Las Vegas | $89,900 | - | $145,000 | $114,730 | ||
| REGENT AT TOWN CENTER | 12 | Las Vegas | $34,000 | - | $69,000 | $51,108 | ||
| BEAZER AT GRAND TETON VILLAGE | 12 | Las Vegas | $79,999 | - | $549,900 | $183,383 | ||
| BELEZA AT SOUTHERN HIGHLANDS U | 12 | Las Vegas | $850,000 | - | $1,690,000 | $1,323,283 | ||
| LAKES LANDING | 12 | Las Vegas | $40,000 | - | $85,000 | $64,642 | ||
| ESTATES AT SOUTHERN HIGHLANDS- | 12 | Las Vegas | $2,150,000 | - | $10,000,000 | $5,095,333 | ||
| FLAMINGO PALMS VILLAS | 12 | Las Vegas | $28,000 | - | $99,000 | $55,183 | ||
| ECHO VIEW SUB | 11 | Las Vegas | $250,000 | - | $1,795,000 | $896,818 | ||
| IRON MOUNTAIN RANCH-VILLAGE 9- | 11 | Las Vegas | $119,000 | - | $159,900 | $133,964 | ||
| CRAIG ROAD VILLAS | 11 | Las Vegas | $30,000 | - | $46,000 | $39,227 | ||
| CHAPEL HILL CONDO | 11 | Las Vegas | $43,000 | - | $99,750 | $60,095 | ||
| SUNSET CLIFFS-UNIT 1 | 11 | Las Vegas | $69,900 | - | $101,500 | $85,645 | ||
| PINE MEADOWS | 11 | Las Vegas | $90,000 | - | $219,000 | $121,891 | ||
| MONTAGNE MARRON AT SOUTHERN HI | 11 | Las Vegas | $132,900 | - | $259,900 | $186,200 | ||
| PIRATES COVE CONDO-UNIT 1 | 10 | Las Vegas | $35,000 | - | $90,000 | $55,765 | ||
| SUN COLONY AT SUMMERLIN-UNIT 2 | 10 | Las Vegas | $187,900 | - | $429,000 | $260,130 | ||
| SPANISH PALMS CONDO | 10 | Las Vegas | $64,900 | - | $110,000 | $91,450 | ||
| ST JAMES PLACE | 10 | Las Vegas | $46,900 | - | $85,000 | $65,930 | ||
| STALLION MOUNTAIN | 10 | Las Vegas | $116,000 | - | $250,000 | $169,120 | ||
| RHODES RANCH-PARCEL 12 PHASE 1 | 10 | Las Vegas | $209,900 | - | $390,000 | $316,670 | ||
| ROYAL RIDGE MLT | 10 | Las Vegas | $65,000 | - | $225,000 | $111,385 | ||
| SANTA FE | 10 | Las Vegas | $121,900 | - | $205,000 | $164,050 | ||
| SEDONA ON THE BOULEVARD | 10 | Las Vegas | $54,900 | - | $98,000 | $74,740 | ||
| CENTENNIAL PARKWAY and FORT APAC | 10 | Las Vegas | $129,000 | - | $155,900 | $141,400 | ||
| ASTORIA AT TOWN CENTER-SOUTH | 10 | Las Vegas | $76,000 | - | $129,900 | $92,380 | ||
| 0 | 10 | Las Vegas | $99,900 | - | $1,500,000 | $677,390 | ||
| GOWAN CLIFF SHADOWS CONDO-UNIT | 10 | Las Vegas | $57,900 | - | $89,900 | $71,950 | ||
| GOWAN FORT APACHE | 10 | Las Vegas | $104,900 | - | $317,000 | $161,639 | ||
| DESERT INN MASTER PLAN PARCEL | 10 | Las Vegas | $86,000 | - | $136,900 | $113,910 | ||
| DAY DAWN VISTA | 10 | Las Vegas | $149,900 | - | $229,900 | $193,690 | ||
| DECATUR VILLAS | 10 | Las Vegas | $35,000 | - | $55,000 | $45,240 | ||
| WILLOW CREEK | 10 | Las Vegas | $695,000 | - | $2,385,000 | $1,407,389 | ||
| VEGAS MANOR TRACT 2 | 9 | Las Vegas | $90,000 | - | $199,000 | $125,389 | ||
| GRAND ENTRIES | 9 | Las Vegas | $95,000 | - | $238,000 | $156,078 | ||
| HOLLYWOOD VISTA | 9 | Las Vegas | $67,000 | - | $115,000 | $90,994 | ||
| ISLANDER 2ND | 9 | Las Vegas | $30,000 | - | $90,000 | $49,300 | ||
| IRON MOUNTAIN RANCH-VILLAGE 7- | 9 | Las Vegas | $100,000 | - | $142,900 | $117,956 | ||
| BROOKSIDE | 9 | Las Vegas | $95,000 | - | $199,900 | $120,969 | ||
| BUENOS AIRES CONDO | 9 | Las Vegas | $55,500 | - | $79,500 | $67,589 | ||
| CENTENNIAL and NOVAK | 9 | Las Vegas | $170,000 | - | $229,950 | $198,667 | ||
| SUN CITY LAS VEGAS-UNIT 26 | 9 | Las Vegas | $143,000 | - | $507,000 | $243,317 | ||
| SUMMERLIN VILLAGE 18 PARCEL E | 9 | Las Vegas | $1,725,000 | - | $5,999,999 | $3,235,778 | ||
| SUMMERLIN VILLAGE 3 | 9 | Las Vegas | $1,199,900 | - | $2,950,000 | $1,884,967 | ||
| SUNSET PINES AT SOUTHWEST RANC | 9 | Las Vegas | $139,500 | - | $175,000 | $159,322 | ||
| PINECREST | 9 | Las Vegas | $73,500 | - | $157,000 | $115,056 | ||
| RAINBOW CANYON UNIT 2 | 9 | Las Vegas | $179,000 | - | $1,100,000 | $559,222 | ||
| PARK AVENUE CONDO-UNIT 3 AMD | 9 | Las Vegas | $85,000 | - | $299,500 | $144,550 | ||
| PECCOLE VILLAGE BY SIGNATURE | 9 | Las Vegas | $124,900 | - | $359,000 | $182,300 | ||
| ORCHARD VALLEY AT ELKHORN SPRI | 9 | Las Vegas | $100,000 | - | $155,000 | $125,978 | ||
| NEVADA RANCH PHASE 2 | 9 | Las Vegas | $65,000 | - | $135,000 | $99,928 | ||
| MISSION RIDGE VILLAGE | 8 | Las Vegas | $29,900 | - | $59,900 | $40,113 | ||
| LINKS AT SPANISH TRAIL 1 AMD | 8 | Las Vegas | $398,000 | - | $747,000 | $529,613 | ||
| LOS PRADOS PHASE 2 | 8 | Las Vegas | $110,000 | - | $350,000 | $181,438 | ||
| PAINTED DESERT LOT 5 | 8 | Las Vegas | $79,900 | - | $135,000 | $104,200 | ||
| PIONEER HGTS ADD | 8 | Las Vegas | $24,000 | - | $50,000 | $40,436 | ||
| RANCHO LAKE CONDO | 8 | Las Vegas | $30,597 | - | $45,000 | $38,937 | ||
| SUMMERLIN VILLAGE 18 RIDGES PA | 8 | Las Vegas | $1,890,000 | - | $3,999,000 | $2,972,125 | ||
| SUMMERLIN VILLAGE 16 LADERA PH | 8 | Las Vegas | $217,000 | - | $295,000 | $249,834 | ||
| SUMMERLIN VILLAGE 18 PARCEL B | 8 | Las Vegas | $999,000 | - | $1,850,000 | $1,215,486 | ||
| SPINNAKER AT SOUTHWEST RANCH- | 8 | Las Vegas | $184,900 | - | $264,900 | $216,138 | ||
| SOUTHERN HIGHLANDS 1-LOT 6-UN | 8 | Las Vegas | $121,000 | - | $159,900 | $135,456 | ||
| SOUTHWEST RANCH PARCEL 8 | 8 | Las Vegas | $155,000 | - | $194,900 | $170,400 | ||
| SPRING MOUNTAIN RANCH LOT 90 L | 8 | Las Vegas | $90,000 | - | $114,900 | $100,388 | ||
| SIERRA VISTA RANCHOS UNIT 2 | 8 | Las Vegas | $375,000 | - | $2,250,000 | $1,058,738 | ||
| COPPER CREEK UNIT 2 | 8 | Las Vegas | $69,900 | - | $145,000 | $103,950 | ||
| CHATEAU NOUVEAU CONDO UNIT 1 | 8 | Las Vegas | $54,900 | - | $120,000 | $88,863 | ||
| GRANITE CREST CONDO | 8 | Las Vegas | $46,900 | - | $149,000 | $71,224 | ||
| DAY DAWN FUSION | 8 | Las Vegas | $169,900 | - | $369,950 | $275,425 | ||
| VEGAS MANOR TRACT 1 | 8 | Las Vegas | $62,900 | - | $139,900 | $103,263 | ||
| VISTANA CONDO-UNIT 3 | 8 | Las Vegas | $52,000 | - | $89,500 | $70,675 | ||
| TOURNAMENT HILLS | 8 | Las Vegas | $999,999 | - | $8,900,000 | $4,018,550 | ||
| TRAILS AMD | 8 | Las Vegas | $43,000 | - | $99,800 | $59,963 | ||
| WARM SPRINGS BRONCO AT PINNACL | 7 | Las Vegas | $73,300 | - | $117,000 | $100,400 | ||
| DESERT INN MASTER PLAN LOT E | 7 | Las Vegas | $99,000 | - | $126,500 | $114,771 | ||
| FOOTHILLS COUNTRY CLUB | 7 | Las Vegas | $559,900 | - | $1,025,000 | $780,493 | ||
| GARDENS AT SPANISH TRAIL 1 | 7 | Las Vegas | $249,000 | - | $429,000 | $376,429 | ||
| ELKHORN SPRINGS | 7 | Las Vegas | $105,000 | - | $249,000 | $157,229 | ||
| HILLCREST AT LONE MOUNTAIN WES | 7 | Las Vegas | $120,000 | - | $220,000 | $158,814 | ||
| HAMPTON VILLAGE AT NEVADA TRAI | 7 | Las Vegas | $89,000 | - | $129,900 | $101,671 | ||
| HERITAGE SQUARE SOUTH UNIT 1 | 7 | Las Vegas | $65,000 | - | $179,000 | $104,686 | ||
| HERITAGE SQUARE SOUTH UNIT 2 | 7 | Las Vegas | $60,000 | - | $129,900 | $87,371 | ||
| IRON MOUNTAIN EST SOUTH | 7 | Las Vegas | $155,788 | - | $209,900 | $181,655 | ||
| LAGUNA SHORES | 7 | Las Vegas | $34,000 | - | $42,500 | $38,929 | ||
| CHATEAU NOUVEAU CONDO UNIT 2 | 7 | Las Vegas | $50,000 | - | $102,000 | $72,271 | ||
| CIMARRON MEADOWS | 7 | Las Vegas | $99,900 | - | $225,000 | $181,400 | ||
| CIMARRON RIDGE | 7 | Las Vegas | $100,000 | - | $134,900 | $111,029 | ||
| CATALINA SHORES AT WEST FLAMIN | 7 | Las Vegas | $45,000 | - | $67,900 | $54,243 | ||
| CHARLESTON HGTS TWNHS TRACT 29 | 7 | Las Vegas | $29,000 | - | $45,000 | $35,271 | ||
| CAPAROLA AT SOUTHERN HIGHLANDS | 7 | Las Vegas | $147,000 | - | $195,000 | $166,200 | ||
| AMERICAN WEST VILLAGE | 7 | Las Vegas | $99,500 | - | $175,000 | $123,686 | ||
| APACHE SPRINGS TWNHS | 7 | Las Vegas | $102,000 | - | $139,500 | $120,871 | ||
| ASTORIA AT LONE MOUNTAIN | 7 | Las Vegas | $150,000 | - | $170,500 | $159,614 | ||
| SIGNATURE AT PECCOLE RANCH | 7 | Las Vegas | $105,000 | - | $359,900 | $221,225 | ||
| SILVERADO EST LIMITED | 7 | Las Vegas | $130,000 | - | $369,000 | $215,971 | ||
| SILVERLYN HGTS 2 PHASE 1 | 7 | Las Vegas | $109,000 | - | $130,000 | $114,671 | ||
| SKYPOINTE 2ND AMD | 7 | Las Vegas | $53,900 | - | $97,995 | $78,342 | ||
| SONATA WITHIN PINNACLE PEAKS P | 7 | Las Vegas | $140,000 | - | $260,000 | $212,129 | ||
| SONORA | 7 | Las Vegas | $119,000 | - | $176,900 | $149,686 | ||
| ROYAL HIGHLANDS AT SOUTHERN HI | 7 | Las Vegas | $196,000 | - | $450,000 | $308,129 | ||
| ROYAL CREST ARMS | 7 | Las Vegas | $9,999 | - | $69,000 | $32,256 | ||
| RIDGE 2 | 7 | Las Vegas | $109,900 | - | $150,000 | $127,943 | ||
| RIVIERA RANCH | 7 | Las Vegas | $45,000 | - | $60,000 | $49,629 | ||
| SPRING MOUNTAIN RANCH-UNIT 91 | 7 | Las Vegas | $86,500 | - | $129,900 | $108,300 | ||
| SPRING VALLEY UNIT 07 | 7 | Las Vegas | $109,500 | - | $151,000 | $132,457 | ||
| SPRING VALLEY UNIT 09 | 7 | Las Vegas | $97,500 | - | $171,000 | $128,800 | ||
| SPANISH HILLS EST | 7 | Las Vegas | $730,000 | - | $3,699,000 | $1,556,429 | ||
| STEPTOE and GREYHOUND UNIT 2 | 7 | Las Vegas | $145,990 | - | $152,990 | $150,704 | ||
| RANCHO VIEJO | 7 | Las Vegas | $51,000 | - | $104,000 | $75,386 | ||
| RAINBOW CANYON UNIT 1 | 7 | Las Vegas | $299,900 | - | $875,000 | $594,700 | ||
| ORCHARD VALLEY ELKHORN SPRINGS | 7 | Las Vegas | $99,900 | - | $159,900 | $121,086 | ||
| OAK VILLAS | 7 | Las Vegas | $98,900 | - | $110,000 | $103,243 | ||
| PASEO 3 AT PINNACLE PEAKS | 7 | Las Vegas | $159,900 | - | $185,000 | $175,386 | ||
| PARCEL H AT THE PASEOS | 7 | Las Vegas | $175,000 | - | $209,900 | $193,500 | ||
| PARADISE VISTA 2 | 7 | Las Vegas | $68,000 | - | $145,000 | $114,043 | ||
| LOS PRADOS PHASE 1-UNIT 1 | 7 | Las Vegas | $94,900 | - | $325,000 | $221,329 | ||
| MAGNOLIA AT SUMMERLIN CENTRE U | 7 | Las Vegas | $163,500 | - | $228,888 | $190,455 | ||
| MEADOWS AT ELKHORN SPRINGS | 7 | Las Vegas | $119,000 | - | $149,000 | $129,200 | ||
| NEVADA RANCH-PHASE 3 | 7 | Las Vegas | $54,900 | - | $99,900 | $74,686 | ||
| MOUNTAINSIDE COMMUNITY SUB | 7 | Las Vegas | $24,900 | - | $59,800 | $35,514 | ||
| MORNING RIDGE AT HOLLYWOOD | 7 | Las Vegas | $89,900 | - | $189,000 | $119,629 | ||
| MONUMENT AT LONE MOUNTAIN-UNIT | 6 | Las Vegas | $134,900 | - | $174,990 | $152,448 | ||
| METROPOLITANS ALTA MEADOWS | 6 | Las Vegas | $72,000 | - | $130,000 | $100,917 | ||
| LONE MOUNTAIN VILLAGE | 6 | Las Vegas | $92,100 | - | $138,000 | $111,817 | ||
| LONE MOUNTAIN CONDOS | 6 | Las Vegas | $55,500 | - | $219,900 | $119,277 | ||
| LAS VEGAS INTL CNTRY CLUB TWNH | 6 | Las Vegas | $89,900 | - | $245,000 | $174,633 | ||
| LIBERTY AT WARM SPRINGS UNIT-3 | 6 | Las Vegas | $104,900 | - | $149,900 | $124,933 | ||
| PARCEL O SUMMERLIN VILLAGE 3 | 6 | Las Vegas | $719,000 | - | $1,295,000 | $1,022,800 | ||
| PACIFIC HILLS | 6 | Las Vegas | $39,900 | - | $84,900 | $67,033 | ||
| PAINTED DESERT | 6 | Las Vegas | $119,000 | - | $1,400,000 | $517,815 | ||
| RAINBOW CANYON UNIT 4 | 6 | Las Vegas | $249,900 | - | $1,200,000 | $562,283 | ||
| QUARTERSPRINGS-UNIT 1 | 6 | Las Vegas | $109,900 | - | $125,700 | $118,000 | ||
| PINEHURST CONDO | 6 | Las Vegas | $39,000 | - | $162,900 | $69,217 | ||
| PORTRAITS AT PAINTED DESERT | 6 | Las Vegas | $144,900 | - | $187,000 | $168,883 | ||
| STALLION MOUNTAIN EST 2 UNIT 1 | 6 | Las Vegas | $145,000 | - | $199,500 | $171,794 | ||
| STALLION MOUNTAIN EST 2 UNIT 4 | 6 | Las Vegas | $150,700 | - | $203,900 | $178,933 | ||
| SPANISH HILLS EST UNIT 4 | 6 | Las Vegas | $1,200,000 | - | $1,890,000 | $1,505,202 | ||
| SPANISH OAKS 08 | 6 | Las Vegas | $170,000 | - | $449,000 | $242,282 | ||
| SPRING VALLEY COTTAGES UNIT 3 | 6 | Las Vegas | $99,000 | - | $159,900 | $125,617 | ||
| SPRING VALLEY RANCH | 6 | Las Vegas | $92,000 | - | $249,999 | $151,817 | ||
| SPRING OAKS 3-CONDO SUB 2ND AM | 6 | Las Vegas | $39,900 | - | $64,900 | $55,100 | ||
| STORYBOOK HOMES-LA PAZ EST | 6 | Las Vegas | $60,000 | - | $119,990 | $89,257 | ||
| SUMMERLIN VILLAGE 19 ENCLAVE 2 | 6 | Las Vegas | $185,000 | - | $322,000 | $257,767 | ||
| SUNHAMPTON CONDO | 6 | Las Vegas | $49,900 | - | $95,000 | $63,817 | ||
| SUNBURST TERRACE | 6 | Las Vegas | $85,000 | - | $137,700 | $100,250 | ||
| RESORT VILLAS AT SOUTHERN HIGH | 6 | Las Vegas | $287,900 | - | $599,000 | $488,150 | ||
| RED HILLS AT THE PUEBLO | 6 | Las Vegas | $85,500 | - | $215,000 | $137,850 | ||
| SILVER POINTE | 6 | Las Vegas | $160,000 | - | $285,000 | $217,317 | ||
| SILVER SPRINGS-UNIT C | 6 | Las Vegas | $85,000 | - | $99,900 | $93,650 | ||
| SEDONA 1 AT SOUTHWEST RANCH PH | 6 | Las Vegas | $150,000 | - | $374,990 | $243,165 | ||
| ANTELOPE-UNIT 2 | 6 | Las Vegas | $95,000 | - | $182,990 | $125,065 | ||
| ALEXANDER EST | 6 | Las Vegas | $91,300 | - | $130,000 | $106,000 | ||
| ALEXANDER VILLAS EST | 6 | Las Vegas | $36,000 | - | $209,000 | $94,617 | ||
| BELLE ESPRIT | 6 | Las Vegas | $89,000 | - | $117,000 | $103,727 | ||
| CASCADE 3 | 6 | Las Vegas | $115,900 | - | $145,000 | $124,617 | ||
| CALAVERA AT SUMMERLIN | 6 | Las Vegas | $149,000 | - | $175,000 | $162,983 | ||
| BUFFALO CONDOS | 6 | Las Vegas | $52,900 | - | $68,000 | $60,117 | ||
| BRAVA CONDO | 6 | Las Vegas | $65,000 | - | $114,900 | $94,808 | ||
| CHARLESTON PARK RESORT (UNREC) | 6 | Las Vegas | $164,500 | - | $499,000 | $296,208 | ||
| CENTENNIAL PARK 3 | 6 | Las Vegas | $124,990 | - | $166,990 | $151,990 | ||
| CHARLESTON HGTS 51A UNIT 3 | 6 | Las Vegas | $54,500 | - | $89,000 | $66,717 | ||
| CIMARRON VILLAGE | 6 | Las Vegas | $129,900 | - | $175,000 | $151,782 | ||
| COPPER CREEK UNIT 3 | 6 | Las Vegas | $78,000 | - | $149,900 | $102,933 | ||
| CORTE MADERA AMD | 6 | Las Vegas | $44,900 | - | $60,000 | $52,383 | ||
| COPPERHEAD | 6 | Las Vegas | $79,900 | - | $119,000 | $103,133 | ||
| COTTONWOOD NORTH | 6 | Las Vegas | $50,000 | - | $99,900 | $72,133 | ||
| COUNTRY CLUB HILLS | 6 | Las Vegas | $598,000 | - | $989,000 | $815,150 | ||
| LAMPLIGHT VILLAGE AT CENTENNIA | 6 | Las Vegas | $129,900 | - | $189,000 | $158,817 | ||
| GRANDBROOKE 3 | 6 | Las Vegas | $145,000 | - | $249,000 | $181,950 | ||
| GARDEN TERRACE CONDO IN SUMMER | 6 | Las Vegas | $116,888 | - | $174,900 | $141,615 | ||
| DESERT INN MASTER PLAN LOT F | 6 | Las Vegas | $125,000 | - | $209,900 | $163,633 | ||
| DESERT PINES CONDO UNIT 2 MERG | 6 | Las Vegas | $59,000 | - | $85,000 | $70,467 | ||
| DESERT SHORES RACQUET CLUB | 6 | Las Vegas | $139,900 | - | $189,900 | $156,433 | ||
| DUCK CREEK VILLAGE UNIT 2 | 6 | Las Vegas | $50,000 | - | $119,900 | $88,817 | ||
| VISTANA CONDO-UNIT 1 | 6 | Las Vegas | $60,000 | - | $79,900 | $68,217 | ||
| VEGAS STAR CONDO | 6 | Las Vegas | $26,400 | - | $115,000 | $44,628 | ||
| VIEWPOINTE | 6 | Las Vegas | $109,000 | - | $159,900 | $134,433 | ||
| TRILOGY AT WARM SPRINGS | 6 | Las Vegas | $89,900 | - | $114,900 | $99,950 | ||
| TORREY PINES SOUTHEAST WITHIN | 6 | Las Vegas | $245,000 | - | $289,900 | $264,117 | ||
| TENAYA WEST BY LEWIS HMS | 6 | Las Vegas | $99,900 | - | $129,900 | $113,800 | ||
| TERRACES IN THE HILLS AT SUMME | 6 | Las Vegas | $128,000 | - | $200,000 | $154,617 | ||
| TRIANA UNIT 1 AT SOUTHERN HIGH | 6 | Las Vegas | $126,900 | - | $179,500 | $148,450 | ||
| TWILIGHT AT WIGWAM RANCH | 6 | Las Vegas | $151,900 | - | $175,000 | $164,667 | ||
| TWIN LAKES VILLAGE UNIT 5 | 6 | Las Vegas | $60,000 | - | $84,900 | $74,133 | ||
| WEXFORD VILLAGE NORTH-PHASE 1 | 6 | Las Vegas | $59,999 | - | $89,900 | $72,000 | ||
| WILLOWCREST UNIT 1 | 6 | Las Vegas | $94,900 | - | $125,000 | $108,050 | ||
| WOODCREST UNIT 3 | 6 | Las Vegas | $99,999 | - | $139,800 | $114,933 | ||
| WINTERWOOD UNIT 2 | 5 | Las Vegas | $54,900 | - | $119,000 | $97,760 | ||
| WINDBROOKE | 5 | Las Vegas | $157,900 | - | $200,000 | $177,460 | ||
| WINDMILL VILLAGE | 5 | Las Vegas | $106,300 | - | $189,500 | $136,720 | ||
| WINDSOR AT QUEENSRIDGE | 5 | Las Vegas | $232,500 | - | $335,000 | $274,900 | ||
| WINERIDGE EST-PHASE 1 | 5 | Las Vegas | $135,000 | - | $225,000 | $162,560 | ||
| WEXFORD VILLAGE AT SUNRISE | 5 | Las Vegas | $51,000 | - | $89,900 | $65,810 | ||
| VALENCIA | 5 | Las Vegas | $139,000 | - | $189,900 | $170,500 | ||
| TWAIN EST | 5 | Las Vegas | $36,000 | - | $63,000 | $46,158 | ||
| TWILIGHT AT CACTUS HILLS | 5 | Las Vegas | $145,000 | - | $178,000 | $160,280 | ||
| TULE SPRINGS RANCH NORTH-UNIT | 5 | Las Vegas | $239,000 | - | $395,000 | $322,100 | ||
| TIARA SUMMIT 2 | 5 | Las Vegas | $178,900 | - | $188,500 | $185,228 | ||
| TOSCANA VINEYARDS AT SOUTHERN | 5 | Las Vegas | $165,000 | - | $300,000 | $267,980 | ||
| VEGAS HGTS TRACT UNIT 4 | 5 | Las Vegas | $35,000 | - | $58,800 | $46,540 | ||
| UNIVERSITY CREST UNIT 1 | 5 | Las Vegas | $33,750 | - | $70,000 | $53,550 | ||
| VALLEY WEST | 5 | Las Vegas | $145,000 | - | $275,000 | $188,960 | ||
| VILLAS AT CLIFF SHADOWS | 5 | Las Vegas | $134,900 | - | $154,900 | $140,700 | ||
| VILLAGE 18-PARCEL G | 5 | Las Vegas | $1,657,000 | - | $4,100,000 | $2,875,714 | ||
| WALNUT EST | 5 | Las Vegas | $44,500 | - | $149,000 | $77,660 | ||
| WALNUT GLEN UNIT 1 | 5 | Las Vegas | $71,400 | - | $96,000 | $83,140 | ||
| WESTPARK SUMMERLIN VILLAGE 19 | 5 | Las Vegas | $256,295 | - | $288,081 | $268,407 | ||
| DURANGO TRAILS TOWNHOMES | 5 | Las Vegas | $70,000 | - | $74,900 | $73,260 | ||
| ECHO BAY CONDO | 5 | Las Vegas | $44,000 | - | $135,000 | $73,400 | ||
| EASTWOOD TRACT 1 AMD | 5 | Las Vegas | $44,900 | - | $102,000 | $78,040 | ||
| DIAMOND POINTE | 5 | Las Vegas | $56,999 | - | $150,000 | $84,380 | ||
| DESERT INN MASTER PLAN LOT B- | 5 | Las Vegas | $99,900 | - | $144,000 | $121,280 | ||
| DAY DAWN CROSSING UNIT 2 | 5 | Las Vegas | $158,000 | - | $217,900 | $180,170 | ||
| ENVIRONMENT FOR LIVING AT AGAT | 5 | Las Vegas | $90,000 | - | $109,900 | $97,960 | ||
| GARDENS EAST | 5 | Las Vegas | $108,300 | - | $119,999 | $115,520 | ||
| FOXFIRE RANCH | 5 | Las Vegas | $169,000 | - | $209,900 | $180,560 | ||
| FOOTHILL VILLAGES 04 | 5 | Las Vegas | $115,000 | - | $200,000 | $155,198 | ||
| FLAMINGO CREST | 5 | Las Vegas | $55,900 | - | $350,000 | $153,580 | ||
| EXPRESSIONS | 5 | Las Vegas | $120,000 | - | $177,900 | $153,360 | ||
| FARM TULE SPRINGS | 5 | Las Vegas | $98,000 | - | $135,000 | $116,600 | ||
| GREATER LAS VEGAS ADD 3 UNIT | 5 | Las Vegas | $44,900 | - | $90,000 | $61,440 | ||
| GREATER LAS VEGAS ADD TRACT 1 | 5 | Las Vegas | $44,900 | - | $83,000 | $63,340 | ||
| GRESHAM PARK UNIT 1 AT SUMMERL | 5 | Las Vegas | $147,900 | - | $220,000 | $186,540 | ||
| GRESHAM PARK UNIT 2 AT SUMMERL | 5 | Las Vegas | $185,000 | - | $219,000 | $201,780 | ||
| HIGH NOON AT ELKHORN RANCH | 5 | Las Vegas | $79,900 | - | $190,000 | $108,940 | ||
| HIGHGATE CONDO | 5 | Las Vegas | $44,000 | - | $57,000 | $50,000 | ||
