Home > All Cities > Henderson Real Estate Listings > Top Subdivisions
Top Subdivisions in Henderson with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| GREEN VALLEY RANCH | 46 | Henderson | $139,999 | - | $4,500,000 | $472,593 | ||
| SEVEN HILLS | 31 | Henderson | $145,000 | - | $3,495,000 | $852,040 | ||
| SUN CITY ANTHEM | 25 | Henderson | $160,000 | - | $695,000 | $322,436 | ||
| DEL WEBB COMMUNITIES | 20 | Henderson | $125,900 | - | $359,000 | $206,693 | ||
| SUN CITY MACDONALD RANCH | 15 | Henderson | $129,900 | - | $349,500 | $219,480 | ||
| SUN CITY ANTHEM UNIT 15 | 14 | Henderson | $189,000 | - | $549,900 | $353,479 | ||
| DISTRICT | 13 | Henderson | $135,000 | - | $975,000 | $308,823 | ||
| SOUTH VALLEY RANCH | 11 | Henderson | $81,900 | - | $279,900 | $135,402 | ||
| BELLA VISTA | 10 | Henderson | $70,000 | - | $134,900 | $109,139 | ||
| CALUSA | 10 | Henderson | $85,000 | - | $140,000 | $110,990 | ||
| HENDERSON TOWNSITE | 10 | Henderson | $29,900 | - | $295,000 | $91,449 | ||
| ROMA HILLS | 10 | Henderson | $700,000 | - | $2,350,000 | $1,346,800 | ||
| FIRST LIGHT AT BOULDER RANCH U | 9 | Henderson | $58,000 | - | $95,000 | $71,579 | ||
| BLACK MOUNTAIN VISTAS PARCEL A | 9 | Henderson | $134,900 | - | $249,000 | $183,194 | ||
| BLUFFS AMD | 9 | Henderson | $79,888 | - | $275,000 | $150,399 | ||
| SILVERADO COURT 2 | 9 | Henderson | $183,900 | - | $397,500 | $222,806 | ||
| SEVEN HILLS-PARCEL H | 9 | Henderson | $499,000 | - | $1,465,000 | $756,521 | ||
| SUN CITY ANTHEM UNIT 19 PHASE | 9 | Henderson | $140,000 | - | $529,000 | $315,333 | ||
| SUN CITY ANTHEM UNIT 17 | 8 | Henderson | $215,000 | - | $376,065 | $269,783 | ||
| SUN CITY ANTHEM UNIT 22 PHASE | 8 | Henderson | $320,000 | - | $658,000 | $512,500 | ||
| SUN CITY ANTHEM-UNIT 4 PHASE | 8 | Henderson | $287,000 | - | $1,299,000 | $620,300 | ||
| COVENTRY HOMES AT ANTHEM | 8 | Henderson | $217,500 | - | $424,900 | $291,550 | ||
| CINNAMON RIDGE PHASE 2 | 8 | Henderson | $185,000 | - | $269,000 | $224,800 | ||
| HIGHLANDS UNIT 1 | 8 | Henderson | $949,000 | - | $2,795,000 | $1,537,875 | ||
| MACDONALD HIGHLANDS PLANNING A | 8 | Henderson | $699,000 | - | $9,999,000 | $3,443,488 | ||
| NEWPORT COVE 11 | 7 | Henderson | $59,000 | - | $69,900 | $61,971 | ||
| PRIMA AT LAKE LAS VEGAS-PHASE | 7 | Henderson | $219,900 | - | $499,900 | $284,186 | ||
| LAKE LAS VEGAS PARCEL 17 MANTO | 7 | Henderson | $139,900 | - | $1,695,000 | $474,943 | ||
| FOOTHILLS AT MACDONALD RANCH L | 7 | Henderson | $780,000 | - | $2,500,000 | $1,621,271 | ||
| HIGH NOON AT BOULDER RANCH UNI | 7 | Henderson | $69,900 | - | $99,900 | $86,293 | ||
| DESERT CANYON-PHASE 3 | 7 | Henderson | $205,990 | - | $247,459 | $231,771 | ||
| BOULDER POST | 7 | Henderson | $110,000 | - | $134,200 | $120,429 | ||
| BIG HORN AT BLACK MOUNTAIN CON | 7 | Henderson | $50,000 | - | $87,500 | $65,414 | ||
| WESTON HILL UNIT 1 | 7 | Henderson | $133,777 | - | $150,072 | $136,824 | ||
| WESTON HILLS UNIT 3 | 6 | Henderson | $159,900 | - | $199,497 | $184,694 | ||
| WHITNEY RANCH EAST | 6 | Henderson | $119,900 | - | $174,900 | $149,748 | ||
| SUNRIDGE SUMMIT MANOR | 6 | Henderson | $175,000 | - | $197,000 | $185,500 | ||
| EAGLECREST TOWNHOMES | 6 | Henderson | $79,000 | - | $94,900 | $87,300 | ||
| EMERALD VALLEY | 6 | Henderson | $134,900 | - | $315,000 | $209,112 | ||
| GREEN VALLEY 02 | 6 | Henderson | $114,900 | - | $165,000 | $133,300 | ||
| INSPIRATION AT GREEN VALLEY RA | 6 | Henderson | $145,000 | - | $199,000 | $170,617 | ||
| PROMONTORY POINT | 6 | Henderson | $134,640 | - | $225,000 | $181,573 | ||
| RICHMOND AMERICAN HOMES NEVADA | 6 | Henderson | $189,900 | - | $309,988 | $224,715 | ||
| PALISADES | 5 | Henderson | $1,499,000 | - | $3,500,000 | $2,817,800 | ||
| LUNA DI LUSSO CONDO 2ND AMD | 5 | Henderson | $36,500 | - | $299,000 | $146,880 | ||
| HORIZONS AT SEVEN HILLS RANCH | 5 | Henderson | $52,500 | - | $70,000 | $62,260 | ||
| LAKE LAS VEGAS PARCEL 32 | 5 | Henderson | $399,000 | - | $799,000 | $658,000 | ||
| DESERT LINN CONDO | 5 | Henderson | $74,000 | - | $79,900 | $77,740 | ||
| DESERT CANYON 2 PHASE 3 | 5 | Henderson | $232,990 | - | $251,990 | $240,990 | ||
| BLACK MOUNTAIN VISTAS | 5 | Henderson | $114,900 | - | $260,000 | $197,080 | ||
| CORAL CREST 2 | 5 | Henderson | $144,800 | - | $195,000 | $160,280 | ||
| BELLA FIORE | 5 | Henderson | $495,000 | - | $649,900 | $551,940 | ||
| BROADSTONE GREEN VALLEY CONDO | 5 | Henderson | $40,000 | - | $60,500 | $49,580 | ||
| AMBER RIDGE-UNIT 1 | 5 | Henderson | $90,000 | - | $115,000 | $103,480 | ||
| SUNSET VILLAGE 1 | 5 | Henderson | $124,900 | - | $140,000 | $130,480 | ||
| TUSCANY PARCEL 19 | 5 | Henderson | $161,500 | - | $281,900 | $236,660 | ||
| SEVEN HILLS-PARCEL M | 5 | Henderson | $845,000 | - | $1,794,100 | $1,207,600 | ||
| SIENA | 5 | Henderson | $1,195,000 | - | $5,500,000 | $2,615,800 | ||
| SEVEN HILLS PARCEL V2 | 4 | Henderson | $135,000 | - | $199,900 | $172,475 | ||
| SEVEN HILLS PARCEL N2-A | 4 | Henderson | $1,250,000 | - | $2,599,000 | $1,687,225 | ||
| SILVERLYN HGTS | 4 | Henderson | $105,000 | - | $154,900 | $121,975 | ||
| SOUTH VALLEY RANCH LOT 3-UNIT | 4 | Henderson | $60,000 | - | $99,900 | $72,725 | ||
| SUN CITY ANTHEM UNIT 21 PHASE | 4 | Henderson | $160,000 | - | $299,000 | $235,975 | ||
| SUN CITY ANTHEM UNIT 16 PHASE | 4 | Henderson | $170,000 | - | $695,000 | $392,225 | ||
| TUSCANY PARCEL 25 | 4 | Henderson | $233,000 | - | $330,000 | $261,975 | ||
| V AT LAKE LAS VEGAS | 4 | Henderson | $209,000 | - | $219,900 | $216,850 | ||
| VERDE VIEJO-UNIT 3 AMD | 4 | Henderson | $72,000 | - | $110,000 | $84,000 | ||
| VICTORIA VILLAGES | 4 | Henderson | $70,000 | - | $104,100 | $81,000 | ||
| SUNSET VIEW EST | 4 | Henderson | $129,900 | - | $250,000 | $173,450 | ||
| WESTON HILLS UNIT 2 | 4 | Henderson | $148,800 | - | $195,089 | $174,179 | ||
| VILA DI LAGO UNIT 3 | 4 | Henderson | $267,500 | - | $539,900 | $389,075 | ||
| TUSCANY PARCEL 6C | 4 | Henderson | $175,000 | - | $244,900 | $208,475 | ||
| WARM SPRINGS | 4 | Henderson | $145,000 | - | $189,900 | $175,950 | ||
| WARM SPRINGS RESERVE | 4 | Henderson | $181,500 | - | $429,900 | $246,100 | ||
| ANTHEM CNTRY CLUB | 4 | Henderson | $319,900 | - | $1,799,000 | $884,475 | ||
| ANTHEM CNTRY CLUB PARCEL 17 | 4 | Henderson | $199,900 | - | $429,000 | $340,950 | ||
| ANTHEM CNTRY CLUB PARCEL 43 | 4 | Henderson | $2,100,000 | - | $6,999,999 | $4,187,250 | ||
| BLACK MOUNTAIN VISTAS PARCEL B | 4 | Henderson | $139,900 | - | $189,900 | $163,175 | ||
| BLACK MOUNTAIN CONDO | 4 | Henderson | $59,900 | - | $105,000 | $83,200 | ||
| ARROWHEAD POINTE CONDO | 4 | Henderson | $54,900 | - | $74,800 | $63,275 | ||
| ARROYO MESA TOWNHOMES | 4 | Henderson | $104,000 | - | $128,000 | $115,975 | ||
| AVALON CONDOS | 4 | Henderson | $64,900 | - | $99,000 | $80,938 | ||
| CONCORDIA AT ARROYO GRANDE-UNI | 4 | Henderson | $170,000 | - | $335,000 | $259,975 | ||
| CAPRI | 4 | Henderson | $999,999 | - | $2,700,000 | $1,837,500 | ||
| CINNAMON RIDGE PHASE 3 | 4 | Henderson | $150,000 | - | $266,900 | $202,950 | ||
| CAMARLO PATIO HOMES 01 | 4 | Henderson | $64,900 | - | $109,000 | $84,100 | ||
| DESERT CANYON-PHASE 1A | 4 | Henderson | $130,000 | - | $245,000 | $169,975 | ||
| LAKESIDE HIGHLANDS NORTH | 4 | Henderson | $109,000 | - | $150,000 | $130,975 | ||
| LAKEVIEW EST | 4 | Henderson | $180,000 | - | $220,000 | $202,475 | ||
| LA ENTRADA | 4 | Henderson | $160,000 | - | $185,000 | $171,225 | ||
| GABLES CONDO | 4 | Henderson | $69,000 | - | $90,200 | $77,275 | ||
| FIESTA PARK UNIT 3 | 4 | Henderson | $179,000 | - | $225,000 | $193,950 | ||
| GREENWAY VILLAGE | 4 | Henderson | $124,900 | - | $158,000 | $139,975 | ||
| GREENWAY VILLAGE 2 | 4 | Henderson | $116,000 | - | $144,900 | $131,450 | ||
| HENDERSON 2 SUB | 4 | Henderson | $55,000 | - | $175,000 | $108,600 | ||
| MISSION RIDGE 2-UNIT 2 | 4 | Henderson | $84,900 | - | $94,500 | $89,600 | ||
| MISSION RIDGE CONDO 5 | 4 | Henderson | $74,000 | - | $114,900 | $93,725 | ||
| MONACO AMD | 4 | Henderson | $2,400,000 | - | $9,200,000 | $5,900,000 | ||
| MONTANA AT LA ENTRADA-UNIT 1 | 4 | Henderson | $164,900 | - | $269,900 | $229,700 | ||
| RESORT VILLAS | 4 | Henderson | $115,000 | - | $239,000 | $192,750 | ||
| QUAIL RIDGE EST UNIT 5 | 4 | Henderson | $975,000 | - | $2,599,000 | $1,617,250 | ||
| RACETRACK-PHASE 1 | 4 | Henderson | $140,000 | - | $199,900 | $162,200 | ||
| PUEBLO CROSSING PHASE 1 | 4 | Henderson | $85,000 | - | $124,900 | $111,718 | ||
| PEPPER TREE 02 | 4 | Henderson | $51,900 | - | $69,999 | $61,724 | ||
| PEPPER TREE 01 | 3 | Henderson | $45,000 | - | $65,000 | $54,667 | ||
| PUEBLO CROSSING PHASE 2 | 3 | Henderson | $104,900 | - | $120,000 | $114,933 | ||
| PARADISE VALLEY COUNTRY CLUB E | 3 | Henderson | $599,000 | - | $1,990,000 | $1,070,733 | ||
| PARCEL 10 AT WHITNEY RANCH CON | 3 | Henderson | $75,000 | - | $99,900 | $84,967 | ||
| NEWPORT TWNHS | 3 | Henderson | $88,900 | - | $89,900 | $89,567 | ||
| MARYLAND EASTERN NORTH 4-BY L | 3 | Henderson | $164,900 | - | $239,000 | $191,933 | ||
| MIDWAY CITY AMD MAP | 3 | Henderson | $44,900 | - | $114,900 | $71,197 | ||
| LUNA DI LUSSO CONDO 3RD AMD | 3 | Henderson | $189,000 | - | $599,000 | $329,333 | ||
| LEVI MARYLAND | 3 | Henderson | $128,900 | - | $220,000 | $159,300 | ||
| MANTOVA-PHASE 1 | 3 | Henderson | $129,900 | - | $210,000 | $161,933 | ||
| HENDERSON 3 | 3 | Henderson | $50,000 | - | $74,900 | $59,933 | ||
| GREEN VALLEY UNIT 4 | 3 | Henderson | $129,300 | - | $145,000 | $138,100 | ||
| GREEN VALLEY VILLAGE B | 3 | Henderson | $119,900 | - | $169,995 | $136,598 | ||
| HIGHLAND GLEN | 3 | Henderson | $149,900 | - | $194,995 | $176,632 | ||
| FOOTHILLS AT MACDONALD RANCH ( | 3 | Henderson | $4,900,000 | - | $15,900,000 | $11,550,000 | ||
| FOOTHILLS AT MACDONALD RANCH P | 3 | Henderson | $680,000 | - | $1,255,000 | $1,060,000 | ||
| GREEN VALLEY 01 | 3 | Henderson | $109,900 | - | $133,000 | $119,600 | ||
| GREEN VALLEY PARK PHASE 4 | 3 | Henderson | $158,000 | - | $230,000 | $187,633 | ||
| JUBILEE HGTS-UNIT 2 | 3 | Henderson | $199,900 | - | $285,000 | $239,298 | ||
| HORIZON CLASSICS | 3 | Henderson | $275,000 | - | $305,000 | $286,167 | ||
| HORIZON HILLS | 3 | Henderson | $79,000 | - | $90,000 | $86,000 | ||
| HIGHLANDS UNIT 2 | 3 | Henderson | $1,095,000 | - | $2,095,000 | $1,729,667 | ||
| LAKE LAS VEGAS PARCEL 35-A | 3 | Henderson | $119,900 | - | $349,000 | $196,267 | ||
| LAKE LAS VEGAS PARCEL 3N | 3 | Henderson | $599,000 | - | $1,495,000 | $1,148,000 | ||
| LA MANCHA 2 TWNHS-PHASES 4 and 5 | 3 | Henderson | $120,000 | - | $154,000 | $133,000 | ||
| COUNTRY HILLS | 3 | Henderson | $59,900 | - | $69,825 | $65,908 | ||
| COUNTRYBROOK | 3 | Henderson | $95,000 | - | $153,000 | $114,333 | ||
| DESERT COVE | 3 | Henderson | $240,000 | - | $369,900 | $311,633 | ||
| DESERT CANYON-PHASE 2A | 3 | Henderson | $105,000 | - | $225,990 | $165,330 | ||
| DESERT CANYON-PHASE 2B | 3 | Henderson | $114,900 | - | $138,000 | $125,967 | ||
| DOORN EST 01 | 3 | Henderson | $59,900 | - | $119,900 | $82,604 | ||
| EAGLE CREST | 3 | Henderson | $115,900 | - | $169,000 | $141,600 | ||
| EMERALD VALLEY 11-BY LEWIS HO | 3 | Henderson | $119,900 | - | $134,900 | $127,917 | ||
| CANDLE CREEK UNIT 1 | 3 | Henderson | $159,000 | - | $229,000 | $202,633 | ||
| CORAL CREST-UNIT 1 | 3 | Henderson | $119,900 | - | $129,900 | $124,900 | ||
| ANTHEM COUNTRY CLUB PARCEL 43 | 3 | Henderson | $1,100,000 | - | $3,499,999 | $2,033,333 | ||
| BIARRITZ | 3 | Henderson | $1,750,000 | - | $2,499,000 | $2,248,000 | ||
| ARROWHEAD EST 01 | 3 | Henderson | $57,000 | - | $87,000 | $76,333 | ||
| BLACK MOUNTAIN VISTAS PARCEL C | 3 | Henderson | $120,000 | - | $143,500 | $129,467 | ||
| ANTHEM CNTRY CLUB PARCEL 24 | 3 | Henderson | $1,000,000 | - | $1,299,999 | $1,166,666 | ||
| ANTHEM CNTRY CLUB PARCEL 25 | 3 | Henderson | $1,000,000 | - | $1,399,000 | $1,232,667 | ||
| ANTHEM COUNTRY CLUB | 3 | Henderson | $450,000 | - | $729,000 | $603,000 | ||
| ANTHEM CNTRY CLUB PARCEL 12 | 3 | Henderson | $420,000 | - | $559,000 | $499,667 | ||
| ANTHEM CNTRY CLUB PARCEL 27 | 3 | Henderson | $1,750,000 | - | $1,899,000 | $1,816,300 | ||
| VILLAS AT BLACK MOUNTAIN | 3 | Henderson | $150,000 | - | $169,900 | $160,300 | ||
| WOODLAND RIDGE | 3 | Henderson | $200,000 | - | $259,000 | $221,333 | ||
| VALLEY VIEW MEADOWS | 3 | Henderson | $100,000 | - | $144,900 | $123,267 | ||
| TUSCANY PARCEL 6B | 3 | Henderson | $199,000 | - | $249,900 | $216,300 | ||
| TRAMONTO CONDO | 3 | Henderson | $495,000 | - | $749,000 | $613,000 | ||
| TRILOGY AT STEPHANIE UNIT-1 | 3 | Henderson | $114,900 | - | $134,999 | $125,266 | ||
| SUN CITY ANTHEM UNIT 16 | 3 | Henderson | $458,000 | - | $825,000 | $620,667 | ||
| SUN CITY ANTHEM UNIT 19A | 3 | Henderson | $475,000 | - | $649,000 | $578,167 | ||
| SUN CITY ANTHEM UNIT 1A | 3 | Henderson | $449,800 | - | $599,000 | $507,933 | ||
| SUN CITY ANTHEM UNIT 20 | 3 | Henderson | $279,895 | - | $888,000 | $528,965 | ||
| SUMMERFIELD VILLAGE UNIT 2A A | 3 | Henderson | $36,000 | - | $49,900 | $44,297 | ||
| SEVEN HILLS PARCEL W-UNIT 3 | 3 | Henderson | $135,000 | - | $149,900 | $143,300 | ||
| SUN CITY ANTHEM UNIT 11 | 3 | Henderson | $209,000 | - | $530,000 | $392,667 | ||
| SUNRIDGE 15-2 BY LEWIS HOMES N | 3 | Henderson | $135,000 | - | $189,500 | $158,100 | ||
| SUNRIDGE LOT 17 AT MACDONALD R | 3 | Henderson | $279,900 | - | $344,900 | $316,600 | ||
| SOUTHFORK PARCEL | 3 | Henderson | $135,000 | - | $239,000 | $181,667 | ||
| STEPHANIE ARROYO GRANDE PHASE | 3 | Henderson | $219,000 | - | $270,000 | $246,333 | ||
| STEPHANIE CARRIAGE HOMES | 3 | Henderson | $119,900 | - | $136,900 | $127,900 | ||
| STONE CANYON SAUSALITO | 3 | Henderson | $76,900 | - | $83,000 | $79,933 | ||
| SUMMERFIELD 1 | 2 | Henderson | $68,000 | - | $83,500 | $75,750 | ||
| SUMMERFIELD 4 | 2 | Henderson | $55,000 | - | $70,000 | $62,500 | ||
| STEPHANIE CARRIAGE HOMES PHASE | 2 | Henderson | $125,000 | - | $144,900 | $134,950 | ||
| STEPHANIE ARROYO GRANDE PH 2- | 2 | Henderson | $188,000 | - | $194,900 | $191,450 | ||
| SOUTH VALLEY RANCH-PARCEL 5A U | 2 | Henderson | $89,900 | - | $89,900 | $89,900 | ||
| SILVERADO COURT 3 | 2 | Henderson | $184,000 | - | $250,000 | $217,000 | ||
| SEVEN HILLS PARCEL T2-UNIT 2 | 2 | Henderson | $274,600 | - | $315,000 | $294,800 | ||
| SUNRIDGE AT MACDONALD RANCH | 2 | Henderson | $159,900 | - | $279,900 | $219,900 | ||
| SUN CITY ANTHEM UNIT 5 | 2 | Henderson | $395,000 | - | $446,000 | $420,500 | ||
| SUN CITY ANTHEM UNIT 12 | 2 | Henderson | $398,900 | - | $574,900 | $486,900 | ||
| SUN CITY ANTHEM UNIT 10A MERG | 2 | Henderson | $349,000 | - | $475,000 | $412,000 | ||
| TRILOGY AT STEPHANIE UNIT-2 | 2 | Henderson | $99,900 | - | $126,300 | $113,100 | ||
| TROPICANA SQUARE TWNHS AMD | 2 | Henderson | $26,900 | - | $68,500 | $47,700 | ||
| TUSCANY PARCEL 12 | 2 | Henderson | $225,500 | - | $308,000 | $266,750 | ||
| SUNRISE TRAILER EST 11 AMD | 2 | Henderson | $50,000 | - | $69,900 | $59,950 | ||
| SUNSET VIEW EST-UNIT 3 | 2 | Henderson | $135,900 | - | $137,500 | $136,700 | ||
| VIERA CONDO AMD | 2 | Henderson | $39,900 | - | $85,000 | $62,450 | ||
| VILA DI LAGO UNIT 1 AMD | 2 | Henderson | $254,500 | - | $309,900 | $282,200 | ||
| SUNRIDGE SUMMIT CUSTOMS | 2 | Henderson | $795,000 | - | $1,099,999 | $947,500 | ||
| SUNRIDGE LOT 12 ADOBE HILLS | 2 | Henderson | $235,000 | - | $399,900 | $317,450 | ||
| SUNRIDGE SUMMIT HGTS | 2 | Henderson | $399,900 | - | $545,000 | $472,450 | ||
| TAPATIO 2-A CONDO SUB | 2 | Henderson | $99,000 | - | $130,000 | $114,500 | ||
| WOODRIDGE EST | 2 | Henderson | $100,000 | - | $105,000 | $102,500 | ||
| WOODRIDGE EST 5 | 2 | Henderson | $110,000 | - | $113,000 | $111,500 | ||
| WILTON COMMONS | 2 | Henderson | $149,900 | - | $150,000 | $149,950 | ||
| TWO CROWS UNITS 1-4 AMD | 2 | Henderson | $1,048,000 | - | $2,900,000 | $1,974,000 | ||
| WELLINGTON MANOR | 2 | Henderson | $113,075 | - | $219,900 | $166,488 | ||
| WHITNEY RANCH PARCEL 17-PHASE | 2 | Henderson | $133,900 | - | $144,000 | $138,950 | ||
| VISTA NORTH GREEN VALLEY 01 | 2 | Henderson | $104,900 | - | $162,000 | $133,450 | ||
| VILLAGE SOUTH UNIT 1 | 2 | Henderson | $249,900 | - | $335,000 | $292,450 | ||
| VILLAGE SOUTH UNIT 2 | 2 | Henderson | $319,950 | - | $349,950 | $334,950 | ||
| ANTHEM CNTRY CLUB PARCEL 13 | 2 | Henderson | $899,900 | - | $999,000 | $949,450 | ||
| ANTHEM CNTRY CLUB PARCEL 11 | 2 | Henderson | $705,000 | - | $889,000 | $797,000 | ||
| ANTHEM CNTRY CLUB PARCEL 22 | 2 | Henderson | $2,100,000 | - | $2,650,000 | $2,375,000 | ||
| AMBER RIDGE 2 | 2 | Henderson | $115,000 | - | $139,000 | $127,000 | ||
| ANTHEM CTRY CLUB PARCEL 39 | 2 | Henderson | $2,999,999 | - | $4,500,000 | $3,750,000 | ||
| ANTHEM CNTRY CLUB PARCEL 40 | 2 | Henderson | $1,695,000 | - | $3,500,000 | $2,597,500 | ||
| ANTHEM CNTRY CLUB PARCEL 41 AM | 2 | Henderson | $4,000,000 | - | $4,600,000 | $4,300,000 | ||
| ANTHEM CNTRY CLUB PARCEL 5 | 2 | Henderson | $595,000 | - | $625,900 | $610,450 | ||
| CABRILLO TERRACE | 2 | Henderson | $43,000 | - | $54,900 | $48,950 | ||
| CAMARLO PARK 01 | 2 | Henderson | $135,000 | - | $175,000 | $155,000 | ||
| CALICO TERRACE UNIT 2 | 2 | Henderson | $305,000 | - | $319,000 | $312,000 | ||
| CALICO TRAILS UNIT 1 | 2 | Henderson | $525,000 | - | $949,900 | $737,450 | ||
| BELCOURT EST UNIT 3 | 2 | Henderson | $299,900 | - | $299,990 | $299,945 | ||
| BIARRITZ AMD | 2 | Henderson | $629,900 | - | $2,500,000 | $1,564,950 | ||
| BLACK MOUNTAIN GOLF and CNTRY CL | 2 | Henderson | $159,900 | - | $299,900 | $229,900 | ||
| CORONADO CENTER 10 | 2 | Henderson | $180,000 | - | $260,000 | $220,000 | ||
| COTTAGES UNIT 2 | 2 | Henderson | $99,900 | - | $119,900 | $109,900 | ||
| CONCORDIA AT BERMUDA | 2 | Henderson | $140,000 | - | $145,500 | $142,750 | ||
| CONCORDIA AT ARROYO GRANDE | 2 | Henderson | $239,000 | - | $299,900 | $269,450 | ||
| CANDLE CREEK UNIT 2 | 2 | Henderson | $200,000 | - | $260,500 | $230,250 | ||
| CANDLE CREEK UNIT 3 | 2 | Henderson | $228,990 | - | $242,500 | $235,745 | ||
| CANDLE CREEK UNIT 6B | 2 | Henderson | $159,900 | - | $240,000 | $199,950 | ||
| CANDLE CREEK UNIT 6C | 2 | Henderson | $189,900 | - | $229,000 | $209,450 | ||
| CEDARS | 2 | Henderson | $56,220 | - | $67,910 | $62,065 | ||
| CHAMPION VILLAGE | 2 | Henderson | $150,000 | - | $159,900 | $154,950 | ||
| CHAMPION VILLAGE-UNIT 6 | 2 | Henderson | $198,000 | - | $214,900 | $206,450 | ||
| CHAMPION VILLAGE-UNIT 8 | 2 | Henderson | $204,999 | - | $289,900 | $247,450 | ||
| EMERALD VALLEY 12-BY LEWIS HO | 2 | Henderson | $123,500 | - | $152,000 | $137,750 | ||
| EMERALD VALLEY 13-BY LEWIS HO | 2 | Henderson | $159,900 | - | $187,500 | $173,700 | ||
| EMERALD VALLEY 5-BY LEWIS HOM | 2 | Henderson | $170,000 | - | $215,000 | $192,500 | ||
| FALLS PARCEL 5 and 10-UNIT 1 | 2 | Henderson | $299,999 | - | $304,900 | $302,450 | ||
| EAGLE CREST PHASE 1 | 2 | Henderson | $110,000 | - | $142,900 | $126,450 | ||
| DESERT SHADOWS | 2 | Henderson | $85,000 | - | $90,000 | $87,500 | ||
| EMERALD POINT UNIT 1 | 2 | Henderson | $150,900 | - | $155,000 | $152,950 | ||
| DESERT CANYON 2 PHASE 2 | 2 | Henderson | $169,900 | - | $174,900 | $172,400 | ||
| EAGLE VIEW PHASE 2-UNIT 1 | 2 | Henderson | $81,900 | - | $89,900 | $85,900 | ||
| DESERT CANYON-PHASE 1B | 2 | Henderson | $139,900 | - | $149,500 | $144,700 | ||
| DEL WEBB COMMUNITIES UNIT 6 | 2 | Henderson | $129,000 | - | $274,900 | $201,950 | ||
| LAKE LAS VEGAS PARCEL 21 | 2 | Henderson | $500,000 | - | $1,300,000 | $900,000 | ||
| LAKE LAS VEGAS PARCEL 32 MERGE | 2 | Henderson | $355,000 | - | $900,000 | $627,500 | ||
| LAKE LAS VEGAS PARCEL 20 | 2 | Henderson | $2,375,000 | - | $2,850,000 | $2,612,500 | ||
| LAMANCHA TWNHS PHASE 1 | 2 | Henderson | $124,900 | - | $130,000 | $127,450 | ||
| INCO PARCEL | 2 | Henderson | $270,000 | - | $294,000 | $282,000 | ||
| INDIGO RUN | 2 | Henderson | $235,900 | - | $239,900 | $237,900 | ||
| FOXFIELD EST | 2 | Henderson | $133,650 | - | $194,900 | $164,275 | ||
| GREEN VALLEY HIGHLANDS 1 | 2 | Henderson | $139,900 | - | $189,900 | $164,900 | ||
| GREEN VALLEY 03 | 2 | Henderson | $133,000 | - | $154,000 | $143,500 | ||
| FOOTHILLS MACDONALD RANCH LOT | 2 | Henderson | $1,799,000 | - | $2,699,500 | $2,249,250 | ||
| FIESTA PARK UNIT 2 | 2 | Henderson | $205,000 | - | $318,090 | $261,545 | ||
| HERITAGE VILLAS-UNIT 1 AMD | 2 | Henderson | $64,900 | - | $89,900 | $77,400 | ||
| HIGHLAND PARK VILLAGE | 2 | Henderson | $129,000 | - | $129,888 | $129,444 | ||
| MANTOVA-PHASE 2 | 2 | Henderson | $160,000 | - | $599,900 | $379,950 | ||
| LAMPLIGHT SQUARE AT SEVEN HILL | 2 | Henderson | $179,900 | - | $228,900 | $204,400 | ||
| MACDONALD HIGHLANDS PLAN AREA | 2 | Henderson | $2,800,000 | - | $4,890,000 | $3,845,000 | ||
| MISSION RIDGE CONDO 6 | 2 | Henderson | $79,900 | - | $94,900 | $87,400 | ||
| NO | 2 | Henderson | $264,900 | - | $278,000 | $271,450 | ||
| MOUNTAINSIDE MANOR 2 UNIT 2 | 2 | Henderson | $140,000 | - | $174,900 | $157,450 | ||
| MONTENEGRO EST UNIT 2B | 2 | Henderson | $149,901 | - | $199,900 | $174,901 | ||
| MONTENEGRO EST UNIT 2C | 2 | Henderson | $160,000 | - | $189,000 | $174,500 | ||
| MONTESOL AT LA ENTRADA | 2 | Henderson | $175,000 | - | $229,900 | $202,450 | ||
| PARCEL 53 | 2 | Henderson | $264,900 | - | $295,000 | $279,950 | ||
| PARCEL 6N-4-A VITA BELLA | 2 | Henderson | $175,000 | - | $775,000 | $475,000 | ||
| PARK BRISAS-UNIT 3 | 2 | Henderson | $199,900 | - | $249,000 | $224,450 | ||
| MISSION RIDGE CONDO 4 | 2 | Henderson | $92,500 | - | $93,500 | $93,000 | ||
| PEPPER TREE UNIT 3 AMD | 2 | Henderson | $64,900 | - | $99,000 | $81,950 | ||
| RANCHO ARROYO GRANDE | 2 | Henderson | $244,900 | - | $300,000 | $272,450 | ||
| RACE TRACK EAST | 2 | Henderson | $130,000 | - | $179,000 | $154,500 | ||
| RACE TRACK HOMES | 2 | Henderson | $139,900 | - | $149,900 | $144,900 | ||
| RIVER LANDING UNIT 1 | 2 | Henderson | $97,350 | - | $97,350 | $97,350 | ||
| RIVERLANDING-UNIT 2 | 2 | Henderson | $95,000 | - | $113,000 | $104,000 | ||
| RIDGEVIEW VILLAGE AMD | 1 | Henderson | $60,000 | - | $60,000 | $60,000 | ||
| ROMA HILLS LOT 22 | 1 | Henderson | $1,100,000 | - | $1,100,000 | $1,100,000 | ||
| ROYAL OAKS 01 | 1 | Henderson | $175,000 | - | $175,000 | $175,000 | ||
