Home > All Cities > Boulder City Real Estate Listings > Top Subdivisions
Top Subdivisions in Boulder City with Real Estate for Sale
| Price Range | ||||||||
Subdivision Name |
# Listings |
City |
Low |
High |
Average |
|||
| BOULDER CITY (UNREC ORIG TOWN) | 15 | Boulder City | $97,900 | - | $699,000 | $267,793 | ||
| MARINA HIGHLAND EST | 9 | Boulder City | $325,000 | - | $595,000 | $403,738 | ||
| SPANISH STEPS LAKESIDE 2 BOUL | 6 | Boulder City | $129,000 | - | $195,000 | $161,167 | ||
| CORONADO EST | 5 | Boulder City | $115,000 | - | $199,900 | $153,760 | ||
| VILLA DEL PRADO 2 AKA B.C. 3 | 5 | Boulder City | $209,900 | - | $250,000 | $228,360 | ||
| SPANISH STEPS AMD | 5 | Boulder City | $100,000 | - | $150,000 | $119,360 | ||
| BOULDER CITY 11 | 4 | Boulder City | $345,000 | - | $499,900 | $418,675 | ||
| LAKETREE | 4 | Boulder City | $120,000 | - | $245,000 | $189,975 | ||
| LAKE MOUNTAIN EST UNIT 4 | 4 | Boulder City | $178,000 | - | $233,000 | $205,500 | ||
| LAKE MOUNTAIN EST UNIT 3 | 3 | Boulder City | $179,900 | - | $199,000 | $186,633 | ||
| MUNICIPAL GOLF COURSE EST UNIT | 3 | Boulder City | $425,000 | - | $799,000 | $606,333 | ||
| VILLA DEL PRADO 03 | 3 | Boulder City | $210,000 | - | $389,000 | $306,300 | ||
| BAY VIEW-BOULDER CITY SUB 77 | 3 | Boulder City | $170,995 | - | $188,388 | $181,428 | ||
| CLAREMONT HGTS 02 | 3 | Boulder City | $995,000 | - | $2,150,000 | $1,492,667 | ||
| HILLTOP EST | 3 | Boulder City | $259,900 | - | $500,000 | $412,967 | ||
| LA DOLCE VITA | 3 | Boulder City | $289,000 | - | $369,900 | $324,633 | ||
| LA DOLCE VITA 1 AMD | 2 | Boulder City | $125,000 | - | $141,900 | $133,450 | ||
| BOULDER CITY 32 UNIT 2 | 2 | Boulder City | $271,000 | - | $299,500 | $285,250 | ||
| BOULDER CITY 32 UNIT 4 | 2 | Boulder City | $215,000 | - | $264,900 | $239,950 | ||
| BOULDER CITY 32 UNIT 6 | 2 | Boulder City | $220,000 | - | $312,000 | $266,000 | ||
| BOULDER CITY 48 BOULDER HILLS | 2 | Boulder City | $85,000 | - | $99,500 | $92,250 | ||
| BOULDER CITY 03B | 2 | Boulder City | $159,900 | - | $225,000 | $192,450 | ||
| BOULDER CITY 05 LEWIS HOMES | 2 | Boulder City | $275,000 | - | $345,000 | $310,000 | ||
| BOULDER CITY 02 | 2 | Boulder City | $179,300 | - | $199,900 | $189,600 | ||
| BOULDER CITY 32 UNIT 10 | 2 | Boulder City | $269,900 | - | $340,000 | $304,950 | ||
| TUSCANY RETREAT AMD | 2 | Boulder City | $800,000 | - | $900,000 | $850,000 | ||
| VIEW EST OF THE LAKE | 2 | Boulder City | $850,000 | - | $1,599,000 | $1,224,500 | ||
| VILLA FLORENCE-UNIT 2 | 2 | Boulder City | $247,000 | - | $289,000 | $268,000 | ||
| MUNICIPAL GOLF COURSE EST-UNIT | 2 | Boulder City | $499,999 | - | $565,000 | $532,500 | ||
| SPANISH STEPS LAKESIDE UNIT 1 | 2 | Boulder City | $159,900 | - | $243,000 | $201,450 | ||
| MARINA COVE | 2 | Boulder City | $299,000 | - | $499,900 | $399,450 | ||
| LAKE MEAD VIEW EST-3 | 2 | Boulder City | $839,000 | - | $958,000 | $898,500 | ||
| LAKE MEAD VIEW EST-3 UNIT 3 | 2 | Boulder City | $475,000 | - | $509,000 | $492,000 | ||
| LAKE MEAD VIEW ESTATES | 1 | Boulder City | $1,995,000 | - | $1,995,000 | $1,995,000 | ||
| LAKE MOUNTAIN EST 1 AMD | 1 | Boulder City | $183,900 | - | $183,900 | $183,900 | ||
| LAKE MEAD VIEW EST-3 UNIT 2 | 1 | Boulder City | $849,900 | - | $849,900 | $849,900 | ||
| LAKE TERRACE | 1 | Boulder City | $1,698,000 | - | $1,698,000 | $1,698,000 | ||
| LAKE TERRACE 2 AMD | 1 | Boulder City | $795,000 | - | $795,000 | $795,000 | ||
| LAKEVIEW ADD | 1 | Boulder City | $320,200 | - | $320,200 | $320,200 | ||
| LAKEVIEW SITES 2 | 1 | Boulder City | $948,000 | - | $948,000 | $948,000 | ||
| LAMANCHA 5 AKA B.C. 23 | 1 | Boulder City | $320,000 | - | $320,000 | $320,000 | ||
| LAMANCHA 6 AKA B.C. 23 | 1 | Boulder City | $395,000 | - | $395,000 | $395,000 | ||
| LAMANCHA UNIT 1 | 1 | Boulder City | $299,000 | - | $299,000 | $299,000 | ||
| LAMANCHA UNIT 2 AKA B.C. 23 | 1 | Boulder City | $319,500 | - | $319,500 | $319,500 | ||
| LOS VECINOS BOULDER CITY SUB | 1 | Boulder City | $795,000 | - | $795,000 | $795,000 | ||
| SUMMER SHORES UNIT 1 B C 69 | 1 | Boulder City | $239,950 | - | $239,950 | $239,950 | ||
| SUMMER SHORES UNIT 2 | 1 | Boulder City | $389,000 | - | $389,000 | $389,000 | ||
| TEMPLE ROCK | 1 | Boulder City | $799,500 | - | $799,500 | $799,500 | ||
| PANDA HOMES | 1 | Boulder City | $219,900 | - | $219,900 | $219,900 | ||
| REGATTA POINTE | 1 | Boulder City | $265,000 | - | $265,000 | $265,000 | ||
| MUNICIPAL GOLF COURSE EST-UN 3 | 1 | Boulder City | $550,000 | - | $550,000 | $550,000 | ||
| VISTA DEL LAGO UNIT 3 AKA B.C. | 1 | Boulder City | $1,995,000 | - | $1,995,000 | $1,995,000 | ||
| VISTA DEL LAGO-UNIT 2 BC SUB | 1 | Boulder City | $799,000 | - | $799,000 | $799,000 | ||
| VISTA RIDGE | 1 | Boulder City | $398,500 | - | $398,500 | $398,500 | ||
| VISTA RIDGE-UNIT 2 | 1 | Boulder City | $399,000 | - | $399,000 | $399,000 | ||
| VILLA DEL PRADO 1 AMD | 1 | Boulder City | $214,900 | - | $214,900 | $214,900 | ||
| BOULDER CITY 32 UNIT 11 | 1 | Boulder City | $174,900 | - | $174,900 | $174,900 | ||
| BOULDER CITY 32 UNIT 13 | 1 | Boulder City | $199,900 | - | $199,900 | $199,900 | ||
| BOULDER CITY 32 UNIT 14 | 1 | Boulder City | $250,000 | - | $250,000 | $250,000 | ||
| BOULDER CITY 03A | 1 | Boulder City | $167,000 | - | $167,000 | $167,000 | ||
| BOULDER CITY 13 LEWIS HOMES | 1 | Boulder City | $338,388 | - | $338,388 | $338,388 | ||
| BOULDER CITY 06 LEWIS HOMES | 1 | Boulder City | $219,900 | - | $219,900 | $219,900 | ||
| BOULDER CITY 10 LEWIS HOMES | 1 | Boulder City | $289,000 | - | $289,000 | $289,000 | ||
| BOULDER CITY | 1 | Boulder City | $349,500 | - | $349,500 | $349,500 | ||
| BOULDER CITY 01 | 1 | Boulder City | $257,500 | - | $257,500 | $257,500 | ||
| BOULDER CITY 57A BELLA VISTA | 1 | Boulder City | $399,990 | - | $399,990 | $399,990 | ||
| BOULDER HGTS AKA B.C. 10 | 1 | Boulder City | $229,000 | - | $229,000 | $229,000 | ||
| BOULDER PARK GREEN AKA B.C. 2 | 1 | Boulder City | $79,000 | - | $79,000 | $79,000 | ||
| BOULDER VERDE BOULDER CITY SUB | 1 | Boulder City | $600,000 | - | $600,000 | $600,000 | ||
| BRIAR STONE | 1 | Boulder City | $275,000 | - | $275,000 | $275,000 | ||
| CLAREMONT HGTS 01 AKA B.C. 3 | 1 | Boulder City | $674,900 | - | $674,900 | $674,900 | ||
| BOULDER CITY 34 | 1 | Boulder City | $149,000 | - | $149,000 | $149,000 | ||
| LA DOLCE VITA 2 AKA B.C. 36 | 1 | Boulder City | $109,900 | - | $109,900 | $109,900 | ||
| LAKE MEAD | 1 | Boulder City | $625,000 | - | $625,000 | $625,000 | ||
| LAKE MEAD VIEW EST-2 AMD | 1 | Boulder City | $799,900 | - | $799,900 | $799,900 | ||
| ALPINE EST BOULDER CITY SUB 9 | 1 | Boulder City | $1,650,000 | - | $1,650,000 | $1,650,000 | ||
| FAIRWAY DRIVE SUB | 1 | Boulder City | $299,900 | - | $299,900 | $299,900 | ||
| VILLA DEL PRADO UNIT 4 | 1 | Boulder City | $285,000 | - | $285,000 | $285,000 | ||
| VILLA FLORENCE UNIT 1 | 1 | Boulder City | $299,990 | - | $299,990 | $299,990 | ||


